You Are My Sunshine
Desktop Image Download: 1024×768 1280×800 1280×1024 1366×768 1440×900
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Read MoreThe Develop Data about ILFORD 100 DELTA PROFESSIONAL Film And ILFORD ILFOTEC LC29 Film Developer
Carry the complete set Mamiya RB67 climbing Badachu, it’s not easy, I certainly can’t return with bare hands. I will develop the film and scan it upload it tonight. Ask everyone wait for.^_^
This time I use ILFORD 100 DELTA PROFESSIONAL 120 size film, and ILFORD ILFOTEC LC29 film developer.
20°C(68°F)
| EL: | 50/18 | 100/21 | 200/24 | |
| ILFOTEC DD-X | 1+4 | 9:30 | 12 | 14 |
| MICROPHEN | 1+0 | - | 6:30 | 8 |
| MICROPHEN | 1+1 | - | 10 | 14 |
| ID-11 | 1+0 | 7 | 8:30 | 10:30 |
| ID-11 | 1+1 | 10 | 11 | 13 |
| D-76 | 1+0 | 7 | 9 | 11 |
| D-76 | 1+1 | 9:30 | 12 | 14 |
| ILFOTEC HC/HC-110 | 1+31/B | 5 | 6 | 8 |
| ILFOTEC LC29 | 1+19 | 5 | 6 | 8 |
| ILFOSOL S | 1+14 | 6:30 | 10 | - |
| PERCEPTOL | 1+0 | 12 | 15 | - |
| PERCEPTOL | 1+1 | 13 | 17 | - |
| MICRODOL-X | 1+0 | 12 | 15 | - |
| T-MAX | 1+4 | 6 | 7 | 8 |
| XTOL | 1+0 | 6:30 | 7:30 | 9:30 |
| PAPID FIXER/HYPAN | 1+4 | 2-5min |
Process as soon as possible exposure. Agitation should be continuous for the first 10 seconds, then 10 seconds every minute.

FIRST AID: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. If swallowed seek medical advice immediately and show this container or lable.
SAFETY: Keep out of the reach of children. Wear suitable protective clothing, gloves and eye/face protection Harmful in contact with skin and if swallowed. Contact with acids liberates toxic gas. Irritating to skin. Possible risk of irreversible effects. Risk of serious damage to eyes. May cause sensitization by skin contact. Limited evidence of a carcinogenic effect. Contains Hydroquinone 6% and Diethanolamine Bisulphite 45%.
See Safety Data Sheet for more information.
| 20°C | EL | 1+9 | 1+19 | 1+29 |
| ILFORD DELTA 3200 PROFESSIONAL | 400/27 | - | 6 | - |
| 800/30 | 4:30 | 7:30 | - | |
| 1600/33 | 5 | 9 | - | |
| 3200/36 | 8 | 14:30 | - | |
| 6400/39 | 13 | - | - | |
| ILFORD DELTA 400 PROFESSIOINAL | 400/27 | - | 7:30 | - |
| 800/30 | - | 10 | - | |
| 1600/33 | - | 13:30 | - | |
| ILFORD 100 DELTA PROFASSIONAL | 50/18 | - | 5 | 5:30 |
| 100/21 | - | 6 | 7:30 | |
| 200/24 | - | 8 | 10 | |
| ILFORD HPS PLUS | 400/27 | 3:30 | 6:30 | 9 |
| 800/30 | 5 | 9:30 | - | |
| 1600/33 | 7:30 | 14 | - | |
| 3200/36 | 11 | - | - | |
| ILFORD FP4 PLUS | 50/18 | - | 6 | 8 |
| 125/22 | 4 | 8 | 12 | |
| 200/24 | 5 | 9 | - | |
| ILFORD PAN F PLUS | 50/18 | - | 6 | 8 |
| ILFORD SFX 200 | 200/24 | 5 | 9 | 11 |
| KODAK T-MAX 3200 | 3200/36 | - | 11 | - |
| KODAK T-MAX 400 | 400/27 | 3:30 | 6:30 | 9 |
| KODAK T-MAX 100 | 100/21 | 3:30 | 7:30 | 11 |
| KODAK TRI-X | 400/27 | 3:30 | 6:30 | 9 |
| KODAK PLUS-X | 125/22 | 3 | 4:30 | 9 |
| FUJI NEOPAN 1600 | 1600/33 | 3 | 7 | 10 |
| FUJI NEOPAN 400 | 400/27 | 4 | 6 | 8 |
| AGFA APX 400 | 400/27 | 3 | 6 | - |
| AGFA APX 100 | 100/21 | - | 7:30 | - |
| AGFA APX 25 | 25/15 | - | 3 | 5 |
INTERMITTENT AGITATION: 10 seconds in every 60 seconds. For ratary tanks with continuous agitation reduce the above times by 15%.
Read More
















